JIVAN COMMERCIAL CO OPERATIVE BANK - RAJKOT effective from- 13/07/2023 | |||
---|---|---|---|
Income Account Head & Code No. | Description | Service Charges (Amount In Rs.) | |
CURRENT ACCOUNT | |||
Stationery Charge | 10909 | Issue of Duplicate Account Statement | Rs.5/- Per Page |
Service Charge | 10911 | Technology Service Charges | Rs. 25/- Half Yearly |
Cash Handling Charges : Including CC/OD A/C | |||
Service Charge | 10911 | upto Rs. 5,00,000/- per day | NIL |
Service Charge | 10911 | Morethan above limit receipt | Rs. 25/- per lac |
Service Charge | 10911 | Morethan above limit payment | Rs. 50/- per lac |
Stationery Charge | 10909 | Stop payment charges | Rs. 25/- per leaf / Cheque |
Minimum Balance Charges : | |||
Service Charge | 10911 | Quarterly AVG. Balance < 3000 | Rs. 200/- per Quarter |
Stationery Charge | 10909 | A/c Closed (otherwise than death) | Rs. 100/- |
SAVING BANK ACCOUNT | |||
Stationery Charge | 10909 | Issue of Duplicate pass book | Rs. 30/- |
Service Charge | 10911 | Technology Service Charges | Rs. 25/- Half Yearly |
Minimum Balance Charges : | |||
Service Charge | 10911 | Quarterly AVG. Balance < 500 with cheque book | Rs. 100/- per Quarter |
Stationery Charge | 10909 | Stop payment charges | Rs. 25/- per leaf / Cheque |
Fixed Deposit/Other Deposit Charges | |||
Stationery Charge | 10909 | Issue of Duplicate pass book | Rs. 30/- |
Service Charge | 10911 | Technology Service Charges | Rs. 25/- Half Yearly |
Minimum Balance Charges : | |||
Service Charge | 10911 | Quarterly AVG. Balance < 500 with cheque book | Rs. 100/- per Quarter |
Stationery Charge | 10909 | Stop payment charges | Rs. 25/- per leaf / Cheque |
Fixed Deposit/Other Deposit Charges | |||
Premature withdrawn of Deposit | |||
For HUF/Individual | Penalty 1% | ||
For Others | Penalty 2% | ||
(No penalty in case of Death) | |||
DEMAND DRAFT/PAY ORDER/ BILLS | |||
Commission Income | 10908 | Bill Collection Charges | Rs. 100/- |
Commission Income | 10908 | Issue of Demand Drafts/Pay Orders < Rs.50000 | Rs.25/- per Draft |
Commission Income | 10908 | Issue of Demand Drafts/Pay Orders > Rs.50000 | 10 Paisa of Draft Amount |
Commission Income | 10908 | Issue of Demand Drafts/Pay Orders in cash < Rs.50000 | Rs.200/- |
Commission Income | 10908 | Issue of Duplicate/Cancel Demand Drafts/Pay Orders | Rs.50/- |
ADVANCES (Cash Credit/Over Draft/ Loan A/c) | |||
Form Fee | 10906 | Application Form Fee | Rs.5/- |
Document Charges ( Except FDR Loan/ OD ) based on Conduct of Accounts | |||
Document Charges | 10910 | On First Time Documentation | 1.0 % of sacntioned Amt. + GST |
Document Charges | 10910 | On Renewal & Fresh Documentaion | 0.5 % of sacntioned Amt. + GST |
Stationery Charge | 10909 | Issue of Passbook/Statement | Per Month Free |
Lavad/Legal Fee | 10916/10915 | Lavad/Legal Fees | Actual Expense |
Inspection Fee | 10904 | Inspection Charges | Rs. 200/- per visit |
Late Renewal Fee | 10903 | Late Renewal Fee | Rs. 1500/- |
Cibil report charges | 21285 | annual charges on renewal of CC / OD | Actual expense as levied by transunion cibil |
Penalty for Delayed Stock Statement | |||
Stationery Charge | 10909 | In case of Delayed upto 3 months | NIL |
Stationery Charge | 10909 | In case of Delayed for more than 3 months | Rs. 50/- per month |
Legal Fee | 10915 | Advocate Legal Fees in case of Suite Files A/c | Actual Exp. |
Demand Notice | |||
Service Charge | 10911 | Vehicles Detained Toying Charges | Actual Exp. |
Service Charge | 10911 | Attached/Forefeited Properties | Actual Exp. |
REVALUATION CHARGES OF PROPERTY | |||
Legal Fee | 10915 | Valuer Legal Fees in case of revaluation of properties | Actual Exp. |
RENT ON LOCKERS | |||
Locker Rent | 10912 | Small Size | |
Locker Rent | 10912 | Medium Size | |
Locker Rent | 10912 | Large Size | |
Charges for delayed payment locker Rent | |||
Locker Rent | 10912 | Small Size | |
Locker Rent | 10912 | Medium Size | |
Locker Rent | 10912 | Large Size | |
advance payment of rent for 3 Years payable initially | |||
Service Charge | 10911 | Breaking of Lockers | Actual Charges + Rs.200/- |
NEFT/RTGS Charges | |||
a} For outgoing transaction | NIL | ||
b}For Incoming transaction | NIL | ||
Service Charge | 10911 | All 'ECS Mandate Charge | Rs. 100/- |
SHARE DEPARTMENT | |||
Stationery Charge | 10909 | Voters List Copy | Rs.1000/- |
Stationery Charge | 10909 | Bye Laws Copy | Rs.250/- |
Entrance Fee | 10201 | Nominal Membership Fee | Rs. 5/- |
Duplicate Share Fee | 10914 | Duplicate Share Certificate Fees | Rs. 100/- per certificate |
Share Transfer Fee | 10907 | Share Transfer Fees | Rs. 100/- |
Form Fee | 10906 | Application Form Fee | Rs.5/- |
Entrance Fee | 10201 | Entrance Fees for Member | Rs.5/- |
Bank Guarantee | |||
Guarantee Fee | 10917 | Financial Guarantee | 2% p.a or part thereof |
Solvency Certificate | |||
Solvency Fee | 10918 | On amount of Solvency | 1 % of Solvency Amount |
POS Machine | |||
POS Machine Service Charges | 10976 | If Monthly Avg. Balance < 1 lakh | Rs. 150/- per month |
CTS CHARGES | |||
Service Charge | 10911 | Inword Cheque Return charge | Rs.200/- per Cheque |
Service Charge | 10911 | Outword Cheque Return Charge | NiL |
Service Charge | 10911 | ECS Return Charge outward | NiL |
Service Charge | 10911 | ECS Return Charge inward/ACH Return Charge | Rs.200/- per ECS/ACH |
ATM Charges | |||
ATM Annual Fee Income | 10970 | Annual fees | Rs. 100 / Card |
ATM Annual Fee Income | 10970 | Additional card (IN CASE OF JOINT ACCOUNT) | Rs. 100 / Card |
ATM Annual Fee Income | 10970 | Card Replacement Fees | Rs. 100 / Card |
ATM Transaction Charges Income | 10971 | Financial (Cash Withdrawal) Transaction | After 5 Free transaction Rs.20/-per transaction. |
ATM Transaction Charges Income | 10971 | Non- Financial (Balance Enquiry, Mini Statement, Pin Change) Transaction | After 5 Free transaction Rs. 10/- per transaction. |
ATM Annual Fee Income | 10970 | PIN Replacement charges | Rs. 30/- per pin |
Note –
- Other services earlier chargeable are continued free.
- Bank reserves the right to change or discontinue any facilities,free or chargeable .
- Concessions/Free Facilities continued to directors/bank staff members & bank ex-staff members as per instruction from time to time.
- GST where indicated, are levied separately, otherwise above rates are exclusive of GST , i.e. bank bears GST.
- In deserving cases if in the interest of the bank all above mentioned charges are at the discretion of Managing Director / General Manager /Loan Manager/ Branch Managaer.